Reference
Material groups used by CutSimply
CutSimply keeps material selection grouped on purpose. It is meant for rough planning estimates, not grade-perfect cutting data. Select the closest group, then tune your machine profile as real jobs are checked.
Grouped materials and densities
| Group | Common examples | Rough density used | Planning note |
|---|---|---|---|
| Mild steel | S275, S355, EN3B, EN8 | 7.85 g/cm³ | Good baseline group for general saw work. |
| Stainless | 303, 304, 316, 316L, 321 | 8.00 g/cm³ | Slower than mild steel. Exact grade and blade condition matter. |
| Aluminium | 6061, 6082, 7075 | 2.70 g/cm³ | Usually faster, but loading, clamping and blade choice still affect time. |
| Copper | C101, C106 | 8.96 g/cm³ | Soft material estimate. Watch grabbing, coolant and blade condition. |
| Brass | CZ121, general brass | 8.50 g/cm³ | Grouped brass estimate for planning. |
| Bronze | PB1, SAE 660 | 8.80 g/cm³ | Often slower than brass. Use a wider range if unsure. |
| Titanium | Grade 2, Grade 5 | 4.50 g/cm³ | Slow rough group. Heat, blade and feed settings matter heavily. |
| Tool steel | D2, O1, H13, silver steel | 7.80 g/cm³ | Use cautious timing until calibrated. |
| Cast iron | Grey iron, SG iron | 7.20 g/cm³ | Grouped rough estimate for saw planning. |
How to improve your estimates
Run a real job, compare CutSimply's estimate with the actual time, then use the calibration helper to adjust the machine speed multiplier. Over time, a saved machine profile becomes more useful than a generic online calculator.
